Reports list - Ceramic Sector | Price |
---|---|
Annual Statistical Survey | € 500 |
Quarterly Survey Acimac | € 500 |
Raw materials and components Survey | € 500 |
A) World ceramic and heavy clay machinery manufacturers 7° edition (financial statement analysis 2018) | € 1.500 |
B) World production and consumption of ceramic tiles - 7° edition (2009-2018) | € 1.500 |
C) World ceramic tile manufacturers - 6° edition (financial statement analysis 2018) | € 2.000 |
D) World heavy clay manufacturers - 1° edition (financial statement analysis 2013) | € 1.200 |
E) World sanitaryware manufacturers - 1° edition (financial statement analysis 2013) | € 1.200 |
Discounts | Price |
---|---|
A + B | € 2.700 |
A + C or B + C | € 3.150 |
A + B + C | € 4.250 |
Soon available the 4° edition of the Study ‘THE CUBE’ with 2019-2021 forecasts
New: 11 families of machines