Reports list - Packaging Sector | Price |
---|---|
Annual Statistical Survey | € 500 |
Quarterly Survey Ucima | € 500 |
Raw materials Observatory and components | € 500 |
Monthly Analysis | € 500 |
A) European producers of machinery for the packaging industry - turnover over € 5 mln - 7° edition (financial statement analysis 2016-2018) | € 4.000 |
C) Packaging machines: global markets value and forecast 2019-2021 (“CUBE”) - Complete edition 4° edition (70 countries, 11 machinery types, 6 client sectors) | € 4.050 |
D) Europe - Packaging machines' forecasts 2019-2021 (33 countries, 11 machinery types, 6 client sectors) | € 2.180 |
E) North and South America - Packaging machines' forecasts 2019-2021 (9 countries, 11 machinery types, 6 client sectors) | € 1.550 |
F) Asia, Africa and Oceania - Packaging machines' forecasts 2019-2021 (28 countries, 11 macchinery types, 6 client sectors) | € 2.180 |
G) Single Sector - Packaging machine's forecasts 2019-2021 (70 countries, 11 machinery types) | € 2.080 |
H) Single Family of machines - Packaging machines' forecast 2019-2021 (70 countries, 6 client sectors) | € 2.080 |
I) Single Country - Packaging machines' forecast 2019-2021 (choose among 70 countries, each with 11 families of machines and 6 client sectors) | € 520 |
Discounts | Price |
---|---|
3-year Subscription “CUBE” Complete Edition: 2018-2020, 2019-2021, 2020-2022 | € 10.000 |
Soon available the 4° edition of the Study ‘THE CUBE’ with 2019-2021 forecasts
New: 11 families of machines